iST Consolidated Revenue Information
Consolidated Revenue Amount: NT$3,611,226 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | ||
| 11月 | ||
| 10月 | ||
| 09月 | 457,890 | Read News | 
| 08月 | 402,648 | Read News | 
| 07月 | 415,163 | Read News | 
| 06月 | 433,065 | Read News | 
| 05月 | 384,989 | Read News | 
| 04月 | 385,985 | Read News | 
| 03月 | 393,808 | Read News | 
| 02月 | 360,028 | Read News | 
| 01月 | 377,650 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$4,345,526 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 371,846 | Read News | 
| 11月 | 373,199 | Read News | 
| 10月 | 362,099 | Read News | 
| 09月 | 405,659 | Read News | 
| 08月 | 400,068 | Read News | 
| 07月 | 310,306 | Read News | 
| 06月 | 365,738 | Read News | 
| 05月 | 345,163 | Read News | 
| 04月 | 342,156 | Read News | 
| 03月 | 388,741 | Read News | 
| 02月 | 308,267 | Read News | 
| 01月 | 372,284 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$3,811,719 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 324,459 | Read News | 
| 11月 | 294,020 | Read News | 
| 10月 | 305,769 | Read News | 
| 09月 | 305,225 | Read News | 
| 08月 | 318,020 | Read News | 
| 07月 | 309,860 | Read News | 
| 06月 | 336,634 | Read News | 
| 05月 | 335,977 | Read News | 
| 04月 | 300,437 | Read News | 
| 03月 | 314,117 | Read News | 
| 02月 | 332,313 | Read News | 
| 01月 | 334,888 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$$3,742,682 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 333,236 | Read News | 
| 11月 | 320,380 | Read News | 
| 10月 | 328,160 | Read News | 
| 09月 | 327,335 | Read News | 
| 08月 | 326,245 | Read News | 
| 07月 | 321,573 | Read News | 
| 06月 | 317,226 | Read News | 
| 05月 | 308,985 | Read News | 
| 04月 | 284,771 | Read News | 
| 03月 | 304,443 | Read News | 
| 02月 | 284,390 | Read News | 
| 01月 | 285,938 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$3,213,788 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 302,100 | Read News | 
| 11月 | 289,972 | Read News | 
| 10月 | 285,250 | Read News | 
| 09月 | 279,732 | Read News | 
| 08月 | 273,460 | Read News | 
| 07月 | 262,836 | Read News | 
| 06月 | 239,313 | Read News | 
| 05月 | 264,786 | Read News | 
| 04月 | 267,197 | Read News | 
| 03月 | 289,178 | Read News | 
| 02月 | 203,200 | Read News | 
| 01月 | 256,764 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$3,042,863 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 266,289 | Read News | 
| 11月 | 254,560 | Read News | 
| 10月 | 250,240 | Read News | 
| 09月 | 264,190 | Read News | 
| 08月 | 254,839 | Read News | 
| 07月 | 250,466 | Read News | 
| 06月 | 264,160 | Read News | 
| 05月 | 251,645 | Read News | 
| 04月 | 243,568 | Read News | 
| 03月 | 267,325 | Read News | 
| 02月 | 255,227 | Read News | 
| 01月 | 220,354 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$3,347,965 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 272,615 | Read News | 
| 11月 | 305,534 | Read News | 
| 10月 | 300,338 | Read News | 
| 09月 | 347,363 | Read News | 
| 08月 | 303,251 | Read News | 
| 07月 | 301,308 | Read News | 
| 06月 | 301,051 | Read News | 
| 05月 | 278,176 | Read News | 
| 04月 | 261,784 | Read News | 
| 03月 | 259,670 | Read News | 
| 02月 | 201,819 | Read News | 
| 01月 | 215,056 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$3,022,987 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| 12月 | 233,477 | Read News | 
| 11月 | 215,056 | Read News | 
| 10月 | 213,201 | Read News | 
| 09月 | 244,002 | Read News | 
| 08月 | 270,920 | Read News | 
| 07月 | 254,693 | Read News | 
| 06月 | 287,259 | Read News | 
| 05月 | 284,269 | Read News | 
| 04月 | 279,443 | Read News | 
| 03月 | 264,617 | Read News | 
| 02月 | 238,220 | Read News | 
| 01月 | 237,830 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$2,823,908 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| December | 294,767 | Read News | 
| November | 258,044 | Read News | 
| October | 249,755 | Read News | 
| September | 245,468 | Read News | 
| August | 226,404 | Read News | 
| July | 231,434 | Read News | 
| June | 270,782 | Read News | 
| May | 221,189 | Read News | 
| April | 225,853 | Read News | 
| March | 243,380 | Read News | 
| February | 164,676 | Read News | 
| January | 192,156 | Read News | 
(The Unit in the table: NTD$ thousand)
Consolidated Revenue Amount: NT$2,342,042 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| December | 204,033 | Read News | 
| November | 192,991 | Read News | 
| October | 186,639 | Read News | 
| September | 201,134 | Read News | 
| August | 196,301 | Read News | 
| July	 | 195,437 | Read News | 
| June | 221,597 | Read News | 
| May | 198,135 | Read News | 
| April | 189,556 | Read News | 
| March | 220,850 | Read News | 
| February | 150,942 | Read News | 
| January | 184,427 | Read News | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$2,019,997 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| December | 182,479 | Read News | 
| November | 161,014 | Read News | 
| October | 161,822 | Read News | 
| September | 172,659 | Read News | 
| August | 188,194 | Read News | 
| July | 186,590 | Read News | 
| June | 158,983 | Read News | 
| May | 157,320 | Read News | 
| April | 155,698 | Read News | 
| March | 180,140 | Read News | 
| February | 148,887 | Read News | 
| January | 166,211 | Read News | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,842,909 thousand
| Month | Monthly Revenues | Revenue Report | 
|---|---|---|
| December | 163,278 | Read News | 
| November | 154,441 | Read News | 
| October | 146,047 | Read News | 
| September | 167,141 | Read News | 
| August | 168,751 | Read News | 
| July | 168,702 | Read News | 
| June | 167,725 | Read News | 
| May | 153,850 | Read News | 
| April | 150,680 | Read News | 
| March | 153,320 | Read News | 
| February | 122,194 | Read News | 
| January | 126,780 | Read News | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,629,838 thousand
| Month | Revenue Report | 
|---|---|
| December | 146,658 | 
| November | 142,821 | 
| October | 148,145 | 
| September | 142,050 | 
| August | 124,950 | 
| July | 142,004 | 
| June | 148,345 | 
| May | 135,270 | 
| April | 153,196 | 
| March | 125,193 | 
| February | 99,672 | 
| January | 121,534 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,507,804 thousand
Non-Consolidated Revenue Amount: NT$897,308 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 123,489 | 76,824 | 
| November | 130,352 | 80,093 | 
| October | 120,644 | 77,985 | 
| September | 136,242 | 80,194 | 
| August | 138,068 | 76,026 | 
| July | 136,056 | 78,033 | 
| June | 133,705 | 77,161 | 
| May | 129,266 | 75,048 | 
| April | 122,515 | 72,292 | 
| March | 130,528 | 76,434 | 
| February | 113,142 | 67,116 | 
| January | 93,797 | 60,102 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,428,208 thousand
Non-Consolidated Revenue Amount: NT$884,751 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 121,026 | 75,406 | 
| November | 119,174 | 74,433 | 
| October | 102,833 | 70,001 | 
| September | 112,238 | 68,514 | 
| August | 125,619 | 74,184 | 
| July | 116,222 | 72,499 | 
| June | 138,399 | 80,694 | 
| May | 117,992 | 72,964 | 
| April | 118,311 | 76,869 | 
| March | 147,903 | 83,547 | 
| February | 95,751 | 63,181 | 
| January | 112,740 | 72,459 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,377,968 thousand
Non-Consolidated Revenue Amount: NT$859,332 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 118,411 | 81,531 | 
| November | 109,053 | 71,008 | 
| October | 112,154 | 80,329 | 
| September | 122,206 | 80,238 | 
| August | 120,436 | 73,226 | 
| July | 121,693 | 71,191 | 
| June | 126,619 | 75,575 | 
| May | 119,444 | 72,230 | 
| April | 114,864 | 71,692 | 
| March | 116,536 | 69,665 | 
| February | 88,785 | 51,009 | 
| January | 107,767 | 61,638 | 
(The Unit in the table: NTD $ thousand)
Non-Consolidated Revenue Amount: NT$686,382 thousand
| Month | Non-Consolidated Monthly Revenues | 
|---|---|
| December | 60,026 | 
| November | 60,015 | 
| October | 60,347 | 
| September | 58,035 | 
| August | 61,244 | 
| July | 62,159 | 
| June | 60,728 | 
| May | 55,414 | 
| April | 60,627 | 
| March | 52,786 | 
| February | 50,114 | 
| January | 44,887 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,525,258 thousand
Non-Consolidated Revenue Amount: NT$883,924 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 119,476 | 68,228 | 
| November | 119,869 | 75,234 | 
| October | 128,359 | 78,119 | 
| September | 127,190 | 81,112 | 
| August | 131,711 | 80,580 | 
| July | 136,315 | 77,041 | 
| June | 129,931 | 76,532 | 
| May | 134,190 | 75,404 | 
| April | 127,677 | 74,332 | 
| March | 128,818 | 74,500 | 
| February | 89,627 | 55,597 | 
| January | 152,095 | 67,245 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,553,915 thousand
Non-Consolidated Revenue Amount: NT$759,782 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 175,033 | 70,111 | 
| November | 154,339 | 70,055 | 
| October | 139,556 | 67,034 | 
| September | 126,250 | 65,446 | 
| August | 133,007 | 68,376 | 
| July | 117,429 | 65,428 | 
| June | 117,345 | 63,249 | 
| Mary | 128,377 | 62,833 | 
| April | 122,197 | 61,738 | 
| March | 131,972 | 62,004 | 
| February | 92,792 | 44,513 | 
| January | 115,618 | 58,995 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$1,253,812 thousand
Non-Consolidated Revenue Amount: NT$664,629 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 144,719 | 56,132 | 
| November | 113,051 | 60,455 | 
| October | 121,845 | 58,662 | 
| September | 127,134 | 60,037 | 
| August | 111,604 | 59,231 | 
| July | 119,693 | 58,025 | 
| June | 113,834 | 57,030 | 
| May | 88,489 | 54,190 | 
| April | 87,323 | 56,285 | 
| March | 82,504 | 54,650 | 
| February | 70,332 | 44,028 | 
| January | 73,284 | 45,904 | 
(The Unit in the table: NTD $ thousand)
Consolidated Revenue Amount: NT$688,295 thousand
Non-Consolidated Revenue Amount: NT$534,476 thousand
| Month | Consolidated Monthly Revenues | Non-Consolidated Monthly Revenues | 
|---|---|---|
| December | 73,463 | 48,762 | 
| November | 64,806 | 43,984 | 
| October | 71,318 | 49,435 | 
| September | 57,973 | 46,054 | 
| August | 61,065 | 43,668 | 
| July | 52,200 | 42,004 | 
| June | 60,090 | 47,530 | 
| May | 51,546 | 42,269 | 
| April | 49,740 | 42,013 | 
| March | 57,894 | 50,623 | 
| February | 39,576 | 34,540 | 
| January | 48,624 | 43,594 | 
(The Unit in the table: NTD $ thousand)
Non-Consolidated Revenue Amount: NT$431,576 thousand
| Month | Non-Consolidated Monthly Revenues | 
|---|---|
| December | 49,249 | 
| November | 42,435 | 
| October | 42,743 | 
| September | 37,987 | 
| August | 42,219 | 
| July | 36,058 | 
| June | 41,480 | 
| May | 35,117 | 
| April | 32,838 | 
| March | 32,268 | 
| February | 21,588 | 
| January | 17,594 | 
(The Unit in the table: NTD $ thousand)
