Apr. 16th, 2022
Size of holdings (shares) | Number of Shareholders | Quantity of shares held | % of total |
---|---|---|---|
1 ~ 999 | 21,163 | 504,274 | 0.63 |
1,000 ~ 5,000 | 8,709 | 17,411,001 | 21.82 |
5,001 ~ 10,000 | 1,177 | 9,159,833 | 11.48 |
10,001 ~ 15,000 | 338 | 4,297,404 | 5.39 |
15,001 ~ 20,000 | 206 | 3,762,925 | 4.72 |
20,001 ~ 30,000 | 178 | 4,488,455 | 5.63 |
30,001 ~ 40,000 | 86 | 3,058,553 | 3.83 |
40,001 ~ 50,000 | 52 | 2,376,359 | 2.98 |
50,001 ~ 100,000 | 85 | 6,062,153 | 7.60 |
100,001 ~ 200,000 | 40 | 5,418,198 | 6.79 |
200,001 ~ 400,000 | 16 | 4,375,698 | 5.49 |
400,001 ~ 600,000 | 4 | 1,989,932 | 2.49 |
600,001 ~ 800,000 | 3 | 2,090,132 | 2.62 |
800,001 ~ 1,000,000 | 3 | 2,776,446 | 3.48 |
1,000,001 &above | 5 | 12,003,758 | 15.05 |
Total | 32,065 | 79,775,121 | 100 |
This table shows the name, shares and share proportion of shareholders with 5% equity or more, or the ones with the top 10 equity ratio.(2022.4.16)
Major shareholders | Shares held | % of total held |
---|---|---|
Integrated Service Technology Inc. Treasury Stock Account | 4,721,000 | 5.92 |
Hansheng Investment Co., Ltd. | 3,652,288 | 4.58 |
Chung-Wei Hsieh | 1,380,000 | 1.73 |
The Investment Account of Titan Multi-asset Fund SPC Trusted by Citibank Taiwan Ltd. | 1,220,470 | 1.53 |
Wei-Syuan Luo | 1,030,000 | 1.29 |
Fu-Han Liu | 964,525 | 1.21 |
Chung-Che Tu. | 962,000 | 1.21 |
Huilong Co., Ltd. | 849,921 | 1.07 |
Deutsche Bank Taipei Branch entrusted with Taiwan Opportunities Fund investment accounts | 736,000 | 0.92 |
KAI-OU Investment Co.,Ltd. | 688,753 | 0.86 |