Apr. 14th, 2026
| Size of holdings (shares) | Number of Shareholders | Quantity of shares held | % of total |
|---|---|---|---|
| 1 ~ 999 | 44,633 | 1,228,826 | 1.42 |
| 1,000 ~ 5,000 | 11,448 | 19,748,778 | 22.77 |
| 5,001 ~ 10,000 | 944 | 7,209,462 | 8.31 |
| 10,001 ~ 15,000 | 297 | 3,660,851 | 4.22 |
| 15,001 ~ 20,000 | 168 | 3,022,504 | 3.48 |
| 20,001 ~ 30,000 | 166 | 4,092,403 | 4.72 |
| 30,001 ~ 40,000 | 69 | 2,441,830 | 2.81 |
| 40,001 ~ 50,000 | 36 | 1,636,261 | 1.89 |
| 50,001 ~ 100,000 | 78 | 5,615,250 | 6.47 |
| 100,001 ~ 200,000 | 60 | 8,541,641 | 9.85 |
| 200,001 ~ 400,000 | 24 | 6,435,460 | 7.42 |
| 400,001 ~ 600,000 | 9 | 4,341,252 | 5.00 |
| 600,001 ~ 800,000 | 4 | 2,689,567 | 3.10 |
| 800,001 ~ 1,000,000 | 1 | 959,518 | 1.11 |
| 1,000,001 &above | 9 | 15,122,768 | 17.43 |
| Total | 57,946 | 86,746,371 | 100 |
This table shows the name, shares and share proportion of shareholders with 5% equity or more, or the ones with the top 10 equity ratio.
(Apr. 14th, 2026)
| Major shareholders | Shares held | % of total held |
|---|---|---|
| Han Sheng Investment Co., Ltd. | 4,123,251 | 4.75 |
| WU,YUNG-CHENG | 1,734,000 | 2.00 |
| HSIEH,CHUNG-WEI | 1,582,000 | 1.82 |
| LO,WEI-HSUAN | 1,508,277 | 1.74 |
| Liao Mei-Lien | 1,497,459 | 1.73 |
| Chen Cheng-Chen | 1,486,046 | 1.71 |
| Citibank (Taiwan) Ltd. is entrusted with the custodial management of the UBS Europe SE investment account. | 1,134,788 | 1.31 |
| Liu Fu-Han | 1,038,634 | 1.20 |
| TU,CHUNG-CHE | 1,018,313 | 1.17 |
| Hui Long Co., Ltd. | 959,518 | 1.11 |
