Apr. 15th, 2025
Size of holdings (shares) | Number of Shareholders | Quantity of shares held | % of total |
---|---|---|---|
1 ~ 999 | 35,201 | 819,594 | 1.10 |
1,000 ~ 5,000 | 7,565 | 14,112,226 | 18.96 |
5,001 ~ 10,000 | 768 | 5,934,939 | 7.97 |
10,001 ~ 15,000 | 233 | 2,997,022 | 4.03 |
15,001 ~ 20,000 | 135 | 2,442,744 | 3.28 |
20,001 ~ 30,000 | 110 | 2,746,027 | 3.69 |
30,001 ~ 40,000 | 47 | 1,674,280 | 2.25 |
40,001 ~ 50,000 | 30 | 1,387,354 | 1.86 |
50,001 ~ 100,000 | 65 | 4,626,614 | 6.22 |
100,001 ~ 200,000 | 54 | 7,808,939 | 10.49 |
200,001 ~ 400,000 | 24 | 6,850,593 | 9.20 |
400,001 ~ 600,000 | 7 | 3,340,932 | 4.49 |
600,001 ~ 800,000 | 3 | 2,091,753 | 2.81 |
800,001 ~ 1,000,000 | 5 | 4,559,921 | 6.13 |
1,000,001 &above | 7 | 13,045,233 | 17.52 |
Total | 44,254 | 74,438,171 | 100 |
This table shows the name, shares and share proportion of shareholders with 5% equity or more, or the ones with the top 10 equity ratio.
(Apr. 15th, 2025)
Major shareholders | Shares held | % of total held |
---|---|---|
Han Sheng Investment Co., Ltd. | 3,652,288 | 4.91 |
HSBC Bank (Taiwan) Co., Ltd. is entrusted to manage Morgan Stanley International Limited's investment account | 1,902,945 | 2.56 |
Citibank (Taiwan) is entrusted with the custody of the Norwegian Central Bank's investment account | 1,803,000 | 2.42 |
Chen Cheng-Chen | 1,479,000 | 1.99 |
Liao Mei-Lien | 1,469,000 | 1.97 |
HSIEH, CHUNG-WEI | 1,403,000 | 1.88 |
LO, WEI-HSUAN | 1,336,000 | 1.79 |
Citibank entrusted with the custody of Barclays investment account | 980,000 | 1.32 |
Tu Chung-Cheh | 920,000 | 1.24 |
Standard Chartered Bank International Business Department is entrusted with the safekeeping of Mizuho Securities Co., Ltd.'s investment account | 908,000 | 1.22 |