Apr. 16th, 2024
Size of holdings (shares) | Number of Shareholders | Quantity of shares held | % of total |
---|---|---|---|
1 ~ 999 | 29,461 | 622,708 | 77.38 |
1,000 ~ 5,000 | 7,165 | 12,906,477 | 18.82 |
5,001 ~ 10,000 | 703 | 5,591,980 | 1.85 |
10,001 ~ 15,000 | 209 | 2,699,399 | 0.55 |
15,001 ~ 20,000 | 130 | 2,404,870 | 0.34 |
20,001 ~ 30,000 | 122 | 3,109,883 | 0.32 |
30,001 ~ 40,000 | 62 | 2,232,257 | 0.16 |
40,001 ~ 50,000 | 34 | 1,555,286 | 0.09 |
50,001 ~ 100,000 | 83 | 6,022,077 | 0.22 |
100,001 ~ 200,000 | 42 | 6,123,910 | 0.11 |
200,001 ~ 400,000 | 30 | 8,876,711 | 0.08 |
400,001 ~ 600,000 | 11 | 5,606,921 | 0.03 |
600,001 ~ 800,000 | 2 | 1,379,473 | 0.01 |
800,001 ~ 1,000,000 | 6 | 5,284,921 | 0.02 |
1,000,001 &above | 7 | 11,186,047 | 0.02 |
Total | 38,067 | 75,602,921 | 100 |
This table shows the name, shares and share proportion of shareholders with 5% equity or more, or the ones with the top 10 equity ratio.
(Apr. 16th, 2024)
Major shareholders | Shares held | % of total held |
---|---|---|
Han Sheng Investment Co., Ltd. | 3,652,288 | 4.83 |
Treasury Stock Account of Integrated Service Technology Inc. | 1,562,000 | 2.07 |
Hsieh Chung-Wei | 1,405,000 | 1.86 |
Lo Wei-Hsuan | 1,290,000 | 1.71 |
Citibank entrusted with the custody of Barclays investment account | 1,107,759 | 1.47 |
Chen Cheng-Chen | 1,088,000 | 1.44 |
Liao Mei-Lien | 1,081,000 | 1.43 |
Liu Fu-Han | 920,000 | 1.22 |
Tu Chung-Cheh | 902,000 | 1.19 |
Taiwan Business Bank entrusted with the custody of Capital OTC Fund investment account | 900,000 | 1.19 |