Home 繁體 簡中 Japanese Contact IST 
 
 
 
 
 
 
 


 
● Chinese version only
Year of earnings of the dividend Day of the shareholders' meeting Ex-rights date Cash dividends
(NT dollars/share)
Cash dividend payment day
Stock dividends
(NT dollars/share)
Stock dividend delivery date
2009 2010-06-29 - 0 - 0 -
2008 2009-06-16 2009-09-07 0.87959 2009-09-18 1.31939 2009-09-18
2007 2008-06-19 2008-08-29 2.98799 2008-09-29 0.49799 2008-10-16
2006 2007-06-15 2007-09-03 2.95766 2007-09-28 0.492943 2007-10-29
2005 2006-06-23 2006-08-26 2.49866 2006-10-05 0.49757 2006-10-20
2004 2005-06-16 2005-08-23 1.0829 2005-09-19 2.3627 2005-10-07

 
Taiwan Standard      |      China bases      |      Japanese bases      |      United States      |      Partnerships
Designed by CREATOP